Model:MFP 100/1000
Filtering Area:1-500 m2
Plates Quantity:6-90 pcs
Applications:wastewater treatment,mining ,chemcials,dying etc
Optional functions:Auto opening plates,plate shaking system,Conveyor belt,Filter cloth washing…
What is membrane filter press
Compared to common hydraulic filter press ,Membrane filter press has its special filter plates ,ie the membrane filter plates. after filled with water or air thourgh the high pressure water pipes,the membrane can expand ,so that it will sequeeze the filter cakes in the filter chambers furtherly ,for feeding pump the pressure is around 0.6Mpa,however the water/air pressure to the membrane filter plates can reach around 1.2 Mpa ,so water in the filter plates will be sequeezed again and the filter cakes will be lower mositure and dryer.
Working principle of membrane filter press
Advantages of membrane filter press
1,Reduce the moisture of the filter cake greatly.
Compared with the common type pp filter plates,the membrane type filter plates has a membrane,which can move forward and backword to squeeze the filter cakes.when the membrane filter plates are filled with water or air,the membrane will bloat towards the filter cake,then the filter cake will be squeezed by the membrane evenly.This means after the filtration process,the filter cakes will be squeezed again.
2,Reduce the running cost (energy saving)and filtration time greatly.
As regard to the chamber filter plates,the chamber must be filled full in order to get a dry filter cake,along with the filtering process,the filter cake gets thicker and the resistance of dehydration increases doubly,which results in the great reduce of the filtering speed.In general ,for a chamber filter press,the 70% are filtered at first half of one filtering process.while when comes to the membrane filter press,it can save the second half of the filtering process and start membrane squeeze directly,this greatly increase the filtering efficiency and make the filtering time much shorter.
3,Extend the life time of the filter press.
With the pressure increase during filtration,the very high pressure difference is bad for the filter plates,while for membrane filter press,it is low pressure filtering and high pressure membrane squeezing ,this avoids the big pressure difference for the filter plates,which is the main reason of breakage of the filter plates.
Membrane filter press working site in copper ore mining in Zambia ,the filter used is 200 m2 filtering area ,and slurry capacity 100 m3 per hour with 5%-8% solid content ,PH between 1.8-2.5 ,and slurry contains sulphuric acid .
Filter cakes comes out from the membrane filter press:
Model | Filter area (m2) |
Filter plate size (mm) |
Filter cake thickness (mm) |
Filter chamber volume (L) |
Filter plate number (pcs) |
Filtering pressure (Mpa) |
Weight (kg) |
Dimension(L×W×H) (mm) |
MFP 30/870-30U | 30 | 870×870 | 30 | 427 | 23 | 0.6 | 2680 | 3490×1250×1300 |
MFP 40/870-30U | 40 | 534 | 29 | 3050 | 3880×1250×1300 | |||
MFP 50/870-30U | 50 | 676 | 37 | 3465 | 4400×1250×1300 | |||
MFP 60/870-30U | 60 | 818 | 45 | 4003 | 4920×1250×1300 | |||
MFP 70/870-30U | 70 | 960 | 53 | 4584 | 5240×1250×1300 | |||
MFP 80/870-30U | 80 | 1103 | 61 | 5082 | 5760×1250×1300 | |||
MFP 50/1000-30U | 50 | 1000×1000 | 665 | 27 | 0.6 | 4352 | 4270×1500×1400 | |
MFP 60/1000-30U | 60 | 808 | 33 | 4480 | 4770×1500×1400 | |||
MFP 70/1000-30U | 70 | 950 | 39 | 5263 | 5130×1500×1400 | |||
MFP 80/1000-30U | 80 | 1093 | 45 | 5719 | 5560×1500×1400 | |||
MFP 100/1000-30U | 100 | 1378 | 57 | 6555 | 6410×1500×1400 | |||
MFP 120/1000-30U | 120 | 1663 | 69 | 7466 | 7260×1500×1400 | |||
MFP 80/1250-35U | 80 | 1250×1250 | 35 | 1364 | 29 | 0.6 | 10900 | 4830×1800×1600 |
MFP 100/1250-35U | 100 | 1680 | 37 | 11750 | 5440×1800×1600 | |||
MFP 120/1250-35U | 120 | 2092 | 45 | 12600 | 6060×1800×1600 | |||
MFP 150/1250-35U | 150 | 2547 | 55 | 13620 | 6820×1800×1600 | |||
MFP 160/1250-35U | 160 | 2729 | 59 | 14470 | 7130×1800×1600 | |||
MFP 200/1250-35U | 200 | 3457 | 73 | 15320 | 8200×1800×1600 | |||
MFP 240/1250-35U | 240 | 4093 | 89 | 16170 | 9420×1800×1600 | |||
MFP 250/1250-35U | 250 | 4276 | 91 | 17020 | 9570×1800×1600 | |||
MFP 200/1500-35U | 200 | 1500×1500 | 3922 | 49 | 26120 | 7140×2200×2000 | ||
MFP 250/1500-35U | 250 | 4463 | 61 | 26930 | 7730×2200×2000 | |||
MFP 300/1500-35U | 300 | 5274 | 73 | 28160 | 8720×2000×1820 | |||
MFP 350/1500-35U | 350 | 6221 | 85 | 29600 | 10110×2000×1820 | |||
MFP 400/1500-35U | 400 | 7032 | 99 | 31500 | 11260×2000×1820 | |||
MFP 450/1500-35U | 450 | 7844 | 111 | 33400 | 12250×2000×1820 | |||
MFP 500/1500-35U | 500 | 8791 | 123 | 33380 | 13240×2000×1820 | |||
MFP 600/2000-40U | 600 | 2000×2000 | 40 | 12000 | 85 | 54164 | 13030×3520×2500 | |
MFP 700/2000-40U | 700 | 14000 | 99 | 58300 | 14390×3000×2500 | |||
MFP 800/2000-40U | 800 | 16000 | 107 | 624460 | 15770×3000×2500 | |||
MFP 900/2000-40U | 900 | 18000 | 127 | 66620 | 17150×3000×2500 | |||
MFP1000/2000-40U | 1000 | 20000 | 141 | 70780 | 18530×3000×2500 |
1,Auto filter cloth washing
2,fan ban
3,Convenyor
4,Plate shaking system
5,Storage hopper
6,Filter cloth auto varicose.